Page 16 - Oregon Rule Co. Catalog
P. 16
13 Fractional/Metric
Adhesive Polyester Rules Rules Polyester Adhesive Fractional/Metric Narrow (FMN)
OREGON RULE CO.
1 2 1 3 4 5 2 6 7 3 8 9 10 4 11 12 5 13 14 15 6 16 17 7 18 19 20 8 21 22 9 23 24 25
Description: Left to Right
• 0.5” wide Part # Color Length Right to Left
• 1/16” & 1mm FMN-S012L-TC Silver 012” (30.48cm) Part # Color Length
grads FMN-S018L-TC Silver 018” (45.72cm) FMN-S012R-TC Silver 012” (30.48cm)
• Continuous FMN-S025L-TC Silver 025” (63.5cm) FMN-S018R-TC Silver 018” (45.72cm)
Inches and FMN-S050L-TC Silver 050” (127cm) FMN-S025R-TC Silver 025” (63.5cm)
Centimeters FMN-S100L-TC Silver 100” (254cm) FMN-S050R-TC Silver 050” (127cm)
• 50” sections FMN-S150L-TC Silver 150” (381cm) FMN-S100R-TC Silver 100” (254cm)
• 1 mil top coat FMN-S200L-TC Silver 200” (508cm) FMN-S150R-TC Silver 150” (381cm)
• * FMN-S250L-TC Silver 250” (635cm) FMN-S200L-TC Silver 200” (508cm)
250” (635cm)
Silver
FMN-S250L-TC
3/4” Fractional/Metric Regular (3/4FMR)
INCHES 1 OREGON RULE CO. 2 3 4 5 6 7 8 9 10
CM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Description: Left to Right Right to Left
• 0.75” wide Part # Color Length Part # Color Length
• 1/16” & 1mm 3/4FMR-S012L-TC Silver 012” (30.48cm) 3/4FMR-S012R-TC Silver 012” (30.48cm)
grads 3/4FMR-S018L-TC Silver 018” (45.72cm) 3/4FMR-S018R-TC Silver 018” (45.72cm)
• Continuous 3/4FMR-S025L-TC Silver 025” (63.5cm) 3/4FMR-S025R-TC Silver 025” (63.5cm)
Inches and 3/4FMR-S050L-TC Silver 050” (127cm) 3/4FMR-S050R-TC Silver 050” (127cm)
Centimeters 3/4FMR-S100L-TC Silver 100” (254cm) 3/4FMR-S100R-TC Silver 100” (254cm)
• 50” sections 3/4FMR-S150L-TC Silver 150” (381cm) 3/4FMR-S150R-TC Silver 150” (381cm)
• 1 mil top coat 3/4FMR-S200L-TC Silver 200” (508cm) 3/4FMR-S200R-TC Silver 200” (508cm)
• * 3/4FMR-S250L-TC Silver 250” (635cm) 3/4FMR-S250R-TC Silver 250” (635cm)
Fractional/Metric Regular (FMR)
INCHES 1 OREGON RULE CO. 2 3 4 5 6 7 8 9 10 11
CM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Description: Left to Right Right to Left
• 1” wide Part # Color Length Part # Color Length
• 1/16” & 1mm FMR-S012L-TC Silver 012” (30.48cm) FMR-S012R-TC Silver 012” (30.48cm)
grads FMR-S018L-TC Silver 018” (45.72cm) FMR-S018R-TC Silver 018” (45.72cm)
• Continuous FMR-S025L-TC Silver 025” (63.5cm) FMR-S025R-TC Silver 025” (63.5cm)
Inches and FMR-S050L-TC Silver 050” (127cm) FMR-S050R-TC Silver 050” (127cm)
Centimeters FMR-S100L-TC Silver 100” (254cm) FMR-S100R-TC Silver 100” (254cm)
• 50” sections FMR-S150L-TC Silver 150” (381cm) FMR-S150R-TC Silver 150” (381cm)
• 1 mil top coat FMR-S200L-TC Silver 200” (508cm) FMR-S200R-TC Silver 200” (508cm)
• * FMR-S250L-TC Silver 250” (635cm) FMR-S250R-TC Silver 250” (635cm)
*More lengths available. For quotes, please email or call.
www.oregonrule.com